• Ver: 2.0.1 2021-04-05
  • Employee No. Device Name Authority Category ACC Group No. Card No. FP Count Face Count User Pic
    125839045 BRWU221860027 0 0 1 1 0
    17225294 BRWU221860010 14 0 1 1 0
    16358029 BRWU221860010 14 0 1 1 0
    17225294 BRWU221860006 0 0 1 1 0
    14217048 CKOU214860044 MELIN MELIN BLANCA 0 0 1 0 0
    14217048 CKOU214860036 MELIN MELIN BLANCA 0 0 1 0 0
    159436470 BRWU221860014 0 0 1 1 0
    17104617 CKOU214860044 AMAYA VALDIVIA NIKKY 0 0 1 0 0
    15259590 CKOU214860044 SILVA ZAPATA CRISTIAN 0 0 1 0 0
    15651788 CKOU214860044 GONZALEZ BRIONES JOSE 0 0 1 0 0
    CopyRight: ZKTeco Inc©. 2010-2015